Localzone PRG (EU/CZ/Prague) smokeping node
TH CAT TELECOM Public Company Ltd,CAT (AS131090 110.77.237.1)


2026-04-14 23:15:01 - Now

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 23.025ms 22.984ms 23.210ms
8 > 61.19.9.221 (61.19.9.221) [AS4651] 187.555ms 188.254ms 187.477ms
9 > 61.19.7.206 (61.19.7.206) [AS4651] 185.663ms 185.897ms 185.763ms
10 > 122.155.225.30 (122.155.225.30) [AS4651] 186.990ms 191.623ms 191.564ms
11 > 110.78.188.49 (110.78.188.49) [AS131090] 185.975ms 186.110ms 186.100ms
12 > 110.78.188.54 (110.78.188.54) [AS131090] 194.683ms 194.778ms 194.770ms
13 > 159.192.14.128 (159.192.14.128) [AS131090] 194.645ms 194.580ms 194.691ms
14 > 134.236.0.11 (134.236.0.11) [AS131090] 191.343ms 192.506ms 191.365ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-14 20:45:02 - 2026-04-14 23:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 31.974ms 31.884ms 31.932ms
7 >
8 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 45.115ms 45.299ms 45.128ms
9 > 61.19.9.221 (61.19.9.221) [AS4651] 208.265ms 208.957ms 210.049ms
10 > 61.19.7.206 (61.19.7.206) [AS4651] 207.807ms 207.916ms 207.646ms
11 > 122.155.225.30 (122.155.225.30) [AS4651] 210.700ms 214.849ms 207.933ms
12 > 110.78.188.49 (110.78.188.49) [AS131090] 208.108ms 208.344ms 208.026ms
13 > 110.78.188.54 (110.78.188.54) [AS131090] 218.084ms 218.034ms 218.088ms
14 > 159.192.14.128 (159.192.14.128) [AS131090] 217.393ms 217.382ms 217.348ms
15 > 134.236.0.11 (134.236.0.11) [AS131090] 213.535ms 215.161ms 213.565ms
16 > 110.77.237.1 (110.77.237.1) [AS131090] 221.639ms 221.413ms 221.463ms

2026-04-14 06:15:01 - 2026-04-14 20:45:02

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 23.116ms 23.001ms 23.048ms
8 > 61.19.9.221 (61.19.9.221) [AS4651] 187.967ms 187.454ms 186.934ms
9 > 61.19.7.206 (61.19.7.206) [AS4651] 185.635ms 185.433ms 185.684ms
10 > 122.155.225.30 (122.155.225.30) [AS4651] 188.722ms 191.666ms 191.814ms
11 > 110.78.188.49 (110.78.188.49) [AS131090] 185.826ms 185.913ms 185.826ms
12 > 110.78.188.54 (110.78.188.54) [AS131090] 195.989ms 195.912ms 195.948ms
13 > 159.192.14.128 (159.192.14.128) [AS131090] 195.282ms 195.260ms 195.161ms
14 > 134.236.0.11 (134.236.0.11) [AS131090] 191.329ms 191.401ms 191.271ms
15 > 110.77.237.1 (110.77.237.1) [AS131090] 199.429ms 199.597ms 199.456ms

2026-04-09 16:00:01 - 2026-04-14 06:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 23.246ms 23.153ms 23.108ms
8 > 61.19.9.109 (61.19.9.109) [AS4651] 159.294ms 158.742ms 158.870ms
9 > 61.19.7.206 (61.19.7.206) [AS4651] 158.999ms 158.863ms 158.902ms
10 > 122.155.225.30 (122.155.225.30) [] 178.441ms 181.324ms 175.958ms
11 > 110.78.188.49 (110.78.188.49) [] 159.154ms 159.191ms 159.317ms
12 > 110.78.188.54 (110.78.188.54) [AS131090] 183.744ms 183.799ms 183.933ms
13 > 159.192.14.128 (159.192.14.128) [AS131090] 181.917ms 181.980ms 181.979ms
14 > 134.236.0.11 (134.236.0.11) [] 178.531ms 178.554ms 178.203ms
15 > 110.77.237.1 (110.77.237.1) [] 185.580ms

2026-04-08 18:45:01 - 2026-04-09 16:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 23.045ms 22.992ms 22.941ms
8 > 61.19.9.221 (61.19.9.221) [AS4651] 188.247ms 188.230ms 186.705ms
9 > 61.19.7.206 (61.19.7.206) [AS4651] 185.390ms 185.476ms 185.505ms
10 > 122.155.225.30 (122.155.225.30) [AS4651] 187.848ms 190.476ms 188.842ms
11 > 110.78.188.49 (110.78.188.49) [AS131090] 185.836ms 185.963ms 185.855ms
12 > 110.78.188.54 (110.78.188.54) [AS131090] 195.862ms 195.877ms 195.838ms
13 > 159.192.14.128 (159.192.14.128) [AS131090] 195.317ms 195.225ms 195.241ms
14 > 134.236.0.11 (134.236.0.11) [AS131090] 191.715ms 191.437ms 191.528ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >