Localzone PRG (EU/CZ/Prague) smokeping node
ANYCAST Microsoft (AS8068 www.office.com IPv4)


2026-09-03 23:45:01 - Now

   traceroute to www.office.com (23.103.234.67), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.215)    []         0.384ms    0.462ms    0.463ms   
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [] 8.776ms 9.470ms 8.889ms
5 > be25.ibr04.fra30.ntwk.msn.net (104.44.33.139) [] 17.051ms 17.055ms 16.965ms
6 > be8.ibr02.fra23.ntwk.msn.net (104.44.29.93) [] 17.094ms 17.162ms 16.918ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [] 17.557ms 17.953ms 18.430ms
8 > be12.ibr02.par21.ntwk.msn.net (51.10.27.104) [] 84.102ms 17.317ms 18.075ms
9 > ae126-0.icr04.par21.ntwk.msn.net (104.44.23.151) [] 16.379ms 43.015ms 27.931ms
10 >
11 >
12 >
13 >
14 >
15 > 23.103.234.67 (23.103.234.67) [] 16.577ms 16.540ms 16.561ms

2026-09-03 23:30:02 - 2026-09-03 23:45:01

   traceroute to www.office.com (23.103.241.69), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.215)    []         0.355ms    0.293ms    0.331ms   
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [] 9.660ms 9.183ms
5 > be24.ibr03.fra30.ntwk.msn.net (104.44.33.137) [] 9.544ms 9.974ms 9.528ms
6 > be5.ibr01.fra23.ntwk.msn.net (104.44.29.91) [] 9.994ms 9.913ms 10.541ms
7 > be10.owr01.fra26.ntwk.msn.net (51.10.10.112) [] 10.694ms 11.123ms 10.027ms
8 > be1010.rwa01.fra26.ntwk.msn.net (104.44.51.80) [] 10.556ms 10.315ms 10.164ms
9 >
10 >
11 >
12 >
13 > 23.103.241.69 (23.103.241.69) [] 8.890ms 8.899ms 8.864ms

2026-09-03 23:15:01 - 2026-09-03 23:30:02

   traceroute to www.office.com (23.103.241.62), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.352ms    16.772ms   4.514ms   
4 > ae23-0.ear04.fra30.ntwk.msn.net (104.44.41.91) [] 17.003ms 9.231ms 8.829ms
5 > be24.ibr04.fra30.ntwk.msn.net (104.44.33.143) [] 10.363ms 9.920ms 9.641ms
6 > be8.ibr02.fra23.ntwk.msn.net (104.44.29.93) [] 9.791ms 9.499ms 9.726ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [] 10.057ms 9.374ms 10.348ms
8 > po1012.rwa04.fra26.ntwk.msn.net (51.10.9.160) [] 8.837ms 8.779ms 8.806ms
9 >
10 >
11 >
12 >
13 > 23.103.241.62 (23.103.241.62) [] 9.122ms 9.107ms 9.063ms

2026-09-03 23:00:01 - 2026-09-03 23:15:01

   traceroute to www.office.com (23.103.241.68), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.215)    []         0.517ms    0.420ms    0.370ms   
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [] 9.117ms 8.835ms 9.638ms
5 > be24.ibr03.fra30.ntwk.msn.net (104.44.33.137) [] 9.634ms 9.747ms 9.684ms
6 > be4.ibr01.fra21.ntwk.msn.net (104.44.18.242) [] 9.475ms 9.615ms 9.689ms
7 > be5.owr01.fra25.ntwk.msn.net (51.10.10.94) [] 9.360ms 9.964ms 10.113ms
8 > be1011.rwa02.fra25.ntwk.msn.net (51.10.9.120) [] 9.565ms 9.452ms 10.220ms
9 >
10 >
11 >
12 >
13 > 23.103.241.68 (23.103.241.68) [] 8.932ms 8.877ms 8.845ms

2026-09-03 22:45:01 - 2026-09-03 23:00:01

   traceroute to www.office.com (23.103.234.62), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.215)    []         0.522ms    0.337ms    0.264ms   
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [] 14.990ms 9.317ms 8.847ms
5 > be25.ibr04.fra30.ntwk.msn.net (104.44.33.139) [] 16.834ms 17.419ms 17.034ms
6 > be8.ibr02.fra23.ntwk.msn.net (104.44.29.93) [] 16.970ms 17.171ms 17.025ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [] 17.082ms 16.961ms 18.427ms
8 > be12.ibr02.par21.ntwk.msn.net (51.10.27.104) [] 17.365ms 17.836ms 17.139ms
9 > ae126-0.icr04.par21.ntwk.msn.net (104.44.23.151) [] 91.048ms 21.731ms 85.599ms
10 >
11 >
12 >
13 >
14 >
15 > 23.103.234.62 (23.103.234.62) [] 16.718ms 16.826ms 16.744ms

2026-09-03 22:30:01 - 2026-09-03 22:45:01

   traceroute to www.office.com (23.103.241.61), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.215)    []         0.339ms    0.460ms    0.339ms   
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [] 8.966ms 8.809ms 8.876ms
5 > be24.ibr03.fra30.ntwk.msn.net (104.44.33.137) [] 9.624ms 9.627ms 9.691ms
6 > be5.ibr01.fra23.ntwk.msn.net (104.44.29.91) [] 9.728ms 10.041ms 10.016ms
7 > be10.owr01.fra26.ntwk.msn.net (51.10.10.112) [] 9.558ms 98.681ms 9.479ms
8 > po1012.rwa03.fra26.ntwk.msn.net (51.10.9.142) [] 8.790ms 8.960ms 8.745ms
9 >
10 >
11 >
12 >
13 > 23.103.241.61 (23.103.241.61) [] 8.918ms 8.864ms 8.821ms

2026-09-03 21:15:01 - 2026-09-03 22:30:01

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.342ms    0.445ms    0.382ms   
4 > ae25-0.rwa03.vie.ntwk.msn.net (104.44.230.253) [] 13.327ms 13.332ms 25.042ms
5 > be172.ibr04.vie.ntwk.msn.net (104.44.20.15) [] 13.824ms 104.110ms 13.967ms
6 > ae170-0.rwa02.vie.ntwk.msn.net (104.44.11.106) [] 14.894ms 15.712ms 15.743ms
7 > ae25-0.vie-96cbe-1b.ntwk.msn.net (104.44.41.67) [] 25.619ms 12.499ms 12.576ms
8 >
9 >
10 >
11 >
12 > 13.107.6.156 (13.107.6.156) [] 13.520ms 13.251ms 13.187ms

2026-09-03 21:00:01 - 2026-09-03 21:15:01

   traceroute to www.office.com (23.103.234.30), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.364ms    0.375ms    0.313ms   
4 > ae23-0.ear04.fra30.ntwk.msn.net (104.44.41.91) [] 9.908ms 36.678ms 11.114ms
5 > be25.ibr03.fra30.ntwk.msn.net (104.44.33.141) [] 17.214ms 17.162ms 17.092ms
6 > be5.ibr01.fra23.ntwk.msn.net (104.44.29.91) [] 17.168ms 17.069ms 17.140ms
7 > be10.owr01.fra26.ntwk.msn.net (51.10.10.112) [] 18.597ms 18.842ms 18.246ms
8 > be11.ibr01.par21.ntwk.msn.net (51.10.25.180) [] 17.361ms 17.498ms 17.367ms
9 > be1.ibr01.par30.ntwk.msn.net (104.44.7.209) [] 17.320ms 17.541ms 17.497ms
10 > ae104-0.icr03.par30.ntwk.msn.net (104.44.23.101) [] 16.688ms 20.466ms 43.698ms
11 >
12 >
13 >
14 >
15 >
16 > 23.103.234.30 (23.103.234.30) [] 16.645ms 16.622ms 16.630ms

2026-09-03 20:45:01 - 2026-09-03 21:00:01

   traceroute to www.office.com (23.103.234.72), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.314ms    0.272ms    0.426ms   
4 > ae23-0.ear04.fra30.ntwk.msn.net (104.44.41.91) [] 8.952ms 8.820ms 9.505ms
5 > be25.ibr03.fra30.ntwk.msn.net (104.44.33.141) [] 17.320ms 17.463ms 17.512ms
6 > be5.ibr01.fra23.ntwk.msn.net (104.44.29.91) [] 18.966ms 17.162ms 17.215ms
7 > be10.owr01.fra26.ntwk.msn.net (51.10.10.112) [] 17.062ms 18.820ms 18.211ms
8 > be11.ibr01.par21.ntwk.msn.net (51.10.25.180) [] 17.979ms 17.405ms 22.043ms
9 > be1.ibr01.par30.ntwk.msn.net (104.44.7.209) [] 229.588ms 17.470ms 17.181ms
10 > ae104-0.icr03.par30.ntwk.msn.net (104.44.23.101) [] 16.719ms 16.575ms 81.915ms
11 >
12 >
13 >
14 >
15 >
16 > 23.103.234.72 (23.103.234.72) [] 16.530ms 16.489ms 16.513ms

2026-09-03 20:15:01 - 2026-09-03 20:45:01

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.295ms    0.547ms    0.450ms   
4 > ae25-0.rwa03.vie.ntwk.msn.net (104.44.230.253) [] 21.119ms 13.432ms 13.623ms
5 > be172.ibr04.vie.ntwk.msn.net (104.44.20.15) [] 13.834ms 13.942ms 13.969ms
6 > ae170-0.rwa02.vie.ntwk.msn.net (104.44.11.106) [] 15.850ms 13.782ms 15.831ms
7 > ae25-0.vie-96cbe-1b.ntwk.msn.net (104.44.41.67) [] 12.559ms 12.641ms 13.678ms
8 >
9 >
10 >
11 >
12 > 13.107.6.156 (13.107.6.156) [] 13.656ms 13.315ms 13.282ms

2026-09-03 20:00:01 - 2026-09-03 20:15:01

   traceroute to www.office.com (23.103.241.15), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.215)    []         0.318ms    0.308ms    0.354ms   
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [] 9.781ms 8.794ms 8.981ms
5 > be25.ibr04.fra30.ntwk.msn.net (104.44.33.139) [] 9.417ms 9.585ms 9.536ms
6 > be8.ibr02.fra23.ntwk.msn.net (104.44.29.93) [] 9.837ms 9.663ms 9.591ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [] 75.254ms 9.626ms 10.487ms
8 > be1011.rwa01.fra26.ntwk.msn.net (104.44.51.8) [] 10.095ms 10.421ms 10.061ms
9 >
10 >
11 >
12 >
13 > 23.103.241.15 (23.103.241.15) [] 9.059ms 9.550ms 9.927ms

2026-09-03 19:15:01 - 2026-09-03 20:00:01

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         19.579ms   0.324ms    0.363ms   
4 > ae25-0.rwa03.vie.ntwk.msn.net (104.44.230.253) [] 13.329ms 13.206ms 13.672ms
5 > be172.ibr04.vie.ntwk.msn.net (104.44.20.15) [] 13.785ms 13.728ms 13.944ms
6 > ae170-0.rwa02.vie.ntwk.msn.net (104.44.11.106) [] 15.327ms 13.061ms 12.949ms
7 > ae25-0.vie-96cbe-1b.ntwk.msn.net (104.44.41.67) [] 12.557ms 12.479ms 12.560ms
8 >
9 >
10 >
11 >
12 > 13.107.6.156 (13.107.6.156) [] 13.514ms 13.166ms 13.198ms

2026-09-03 19:00:01 - 2026-09-03 19:15:01

   traceroute to www.office.com (23.103.234.58), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.215)    []         0.402ms    0.334ms    0.251ms   
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [] 9.115ms 17.943ms
5 > be24.ibr03.fra30.ntwk.msn.net (104.44.33.137) [] 17.038ms 16.973ms 17.025ms
6 > be5.ibr01.fra23.ntwk.msn.net (104.44.29.91) [] 17.327ms 160.412ms 17.295ms
7 > be10.owr01.fra26.ntwk.msn.net (51.10.10.112) [] 17.483ms 18.780ms 18.331ms
8 > be11.ibr01.par21.ntwk.msn.net (51.10.25.180) [] 16.905ms 18.415ms 17.132ms
9 > ae106-0.icr04.par21.ntwk.msn.net (104.44.23.149) [] 16.375ms 16.385ms 18.859ms
10 >
11 >
12 >
13 >
14 >
15 > 23.103.234.58 (23.103.234.58) [] 16.461ms 16.440ms 16.469ms

2026-09-03 18:30:01 - 2026-09-03 19:00:01

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         7.911ms    0.395ms    0.363ms   
4 > ae25-0.rwa03.vie.ntwk.msn.net (104.44.230.253) [] 13.767ms 14.008ms 13.255ms
5 > be172.ibr04.vie.ntwk.msn.net (104.44.20.15) [] 14.034ms 14.176ms 14.056ms
6 > ae170-0.rwa02.vie.ntwk.msn.net (104.44.11.106) [] 14.191ms 16.979ms 13.880ms
7 > ae25-0.vie-96cbe-1b.ntwk.msn.net (104.44.41.67) [] 12.475ms 12.441ms 12.407ms
8 >
9 >
10 >
11 >
12 > 13.107.6.156 (13.107.6.156) [] 14.387ms 13.222ms 13.210ms

2026-09-03 18:15:01 - 2026-09-03 18:30:01

   traceroute to www.office.com (23.103.241.66), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         7.943ms    4.728ms    1.861ms   
4 > ae23-0.ear04.fra30.ntwk.msn.net (104.44.41.91) [] 9.154ms 8.916ms 9.680ms
5 > be24.ibr04.fra30.ntwk.msn.net (104.44.33.143) [] 10.345ms 9.948ms 10.173ms
6 > be8.ibr02.fra23.ntwk.msn.net (104.44.29.93) [] 9.681ms 9.717ms 9.716ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [] 10.914ms 9.713ms 10.212ms
8 > be1011.rwa01.fra26.ntwk.msn.net (104.44.51.8) [] 9.307ms 9.668ms 10.042ms
9 >
10 >
11 >
12 >
13 > 23.103.241.66 (23.103.241.66) [] 8.993ms 8.912ms 8.925ms

2026-09-03 17:45:01 - 2026-09-03 18:15:01

   traceroute to www.office.com (23.103.241.70), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.572ms    0.247ms    0.294ms   
4 > ae23-0.ear04.fra30.ntwk.msn.net (104.44.41.91) [] 9.709ms 16.378ms 9.932ms
5 > be25.ibr03.fra30.ntwk.msn.net (104.44.33.141) [] 9.892ms 9.891ms 9.806ms
6 > be5.ibr01.fra23.ntwk.msn.net (104.44.29.91) [] 9.624ms 9.922ms 9.547ms
7 > be10.owr01.fra26.ntwk.msn.net (51.10.10.112) [] 11.043ms 10.929ms
8 > po1013.rwa04.fra26.ntwk.msn.net (51.10.9.158) [] 8.774ms 8.845ms 8.780ms
9 >
10 >
11 >
12 >
13 > 23.103.241.70 (23.103.241.70) [] 8.990ms 8.979ms 8.968ms

2026-09-03 17:30:01 - 2026-09-03 17:45:01

   traceroute to www.office.com (23.103.234.42), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.215)    []         0.456ms    0.352ms    0.332ms   
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [] 9.431ms 8.925ms 9.676ms
5 > be25.ibr04.fra30.ntwk.msn.net (104.44.33.139) [] 17.056ms 17.160ms 16.977ms
6 > be8.ibr02.fra23.ntwk.msn.net (104.44.29.93) [] 17.143ms 17.209ms 19.911ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [] 17.873ms 17.945ms 18.531ms
8 > be12.ibr02.par21.ntwk.msn.net (51.10.27.104) [] 17.184ms 17.223ms 17.285ms
9 > be1.ibr02.par30.ntwk.msn.net (104.44.7.215) [] 192.361ms 17.196ms 17.107ms
10 > ae126-0.icr04.par30.ntwk.msn.net (104.44.23.131) [] 16.900ms 16.735ms 16.825ms
11 >
12 >
13 >
14 >
15 >
16 > 23.103.234.42 (23.103.234.42) [] 20.020ms 16.448ms 16.474ms

2026-09-03 17:00:01 - 2026-09-03 17:30:01

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.762ms    0.359ms    0.361ms   
4 > ae25-0.rwa03.vie.ntwk.msn.net (104.44.230.253) [] 13.468ms 23.212ms 19.521ms
5 > be172.ibr04.vie.ntwk.msn.net (104.44.20.15) [] 14.054ms 13.940ms 14.033ms
6 > ae170-0.rwa02.vie.ntwk.msn.net (104.44.11.106) [] 17.248ms 15.259ms 12.824ms
7 > ae25-0.vie-96cbe-1b.ntwk.msn.net (104.44.41.67) [] 12.665ms 12.513ms 12.387ms
8 >
9 >
10 >
11 >
12 > 13.107.6.156 (13.107.6.156) [] 13.658ms 13.262ms 13.221ms

2026-09-03 16:45:02 - 2026-09-03 17:00:01

   traceroute to www.office.com (23.103.241.63), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.670ms    0.292ms    0.393ms   
4 > ae23-0.ear04.fra30.ntwk.msn.net (104.44.41.91) [] 9.503ms 8.921ms 8.845ms
5 > be25.ibr03.fra30.ntwk.msn.net (104.44.33.141) [] 9.418ms 9.427ms 9.837ms
6 > be4.ibr01.fra21.ntwk.msn.net (104.44.18.242) [] 9.504ms 9.440ms 9.640ms
7 > be5.owr01.fra25.ntwk.msn.net (51.10.10.94) [] 10.845ms 9.563ms 10.298ms
8 > be1011.rwa02.fra25.ntwk.msn.net (51.10.9.120) [] 9.225ms 10.718ms 10.132ms
9 >
10 >
11 >
12 >
13 > 23.103.241.63 (23.103.241.63) [] 8.882ms 8.906ms 8.921ms

2026-09-03 15:30:01 - 2026-09-03 16:45:02

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.405ms    0.435ms    0.318ms   
4 > ae25-0.rwa03.vie.ntwk.msn.net (104.44.230.253) [] 18.531ms 13.413ms 13.855ms
5 > be172.ibr04.vie.ntwk.msn.net (104.44.20.15) [] 13.732ms 14.066ms 13.978ms
6 > ae170-0.rwa02.vie.ntwk.msn.net (104.44.11.106) [] 17.379ms 13.914ms 13.012ms
7 > ae25-0.vie-96cbe-1b.ntwk.msn.net (104.44.41.67) [] 12.425ms 48.488ms 12.645ms
8 >
9 >
10 >
11 >
12 > 13.107.6.156 (13.107.6.156) [] 13.731ms 13.370ms 13.302ms

2026-09-03 15:15:01 - 2026-09-03 15:30:01

   traceroute to www.office.com (23.103.241.61), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.215)    []         0.513ms    0.276ms    0.349ms   
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [] 9.586ms 9.249ms
5 > be24.ibr03.fra30.ntwk.msn.net (104.44.33.137) [] 9.720ms 9.699ms 9.678ms
6 > be5.ibr01.fra23.ntwk.msn.net (104.44.29.91) [] 9.666ms 9.606ms 9.734ms
7 > be10.owr01.fra26.ntwk.msn.net (51.10.10.112) [] 10.326ms 10.161ms 9.723ms
8 > po1012.rwa03.fra26.ntwk.msn.net (51.10.9.142) [] 8.856ms 8.790ms 8.783ms
9 >
10 >
11 >
12 >
13 > 23.103.241.61 (23.103.241.61) [] 8.845ms 8.867ms 8.867ms

2026-09-03 14:45:01 - 2026-09-03 15:15:01

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.465ms    0.330ms    0.343ms   
4 > ae25-0.rwa03.vie.ntwk.msn.net (104.44.230.253) [] 13.156ms 31.977ms 13.934ms
5 > be172.ibr04.vie.ntwk.msn.net (104.44.20.15) [] 14.042ms 13.875ms 14.015ms
6 > ae170-0.rwa02.vie.ntwk.msn.net (104.44.11.106) [] 14.166ms
7 > ae25-0.vie-96cbe-1b.ntwk.msn.net (104.44.41.67) [] 34.847ms 12.574ms 12.698ms
8 >
9 >
10 >
11 >
12 > 13.107.6.156 (13.107.6.156) [] 13.868ms 13.268ms 13.244ms

2026-09-03 14:30:01 - 2026-09-03 14:45:01

   traceroute to www.office.com (23.103.234.35), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.215)    []         10.995ms   0.471ms    0.331ms   
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [] 9.408ms 13.877ms 9.313ms
5 > be25.ibr04.fra30.ntwk.msn.net (104.44.33.139) [] 16.754ms 16.850ms 16.852ms
6 > be8.ibr02.fra23.ntwk.msn.net (104.44.29.93) [] 16.997ms 16.941ms 16.880ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [] 17.668ms 18.107ms
8 > be12.ibr02.par21.ntwk.msn.net (51.10.27.104) [] 18.215ms 17.112ms 17.183ms
9 > ae126-0.icr04.par21.ntwk.msn.net (104.44.23.151) [] 16.321ms 16.392ms 16.447ms
10 >
11 >
12 >
13 >
14 >
15 > 23.103.234.35 (23.103.234.35) [] 16.431ms 16.424ms 16.379ms

2026-09-03 14:15:01 - 2026-09-03 14:30:01

   traceroute to www.office.com (23.103.241.54), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.398ms    0.337ms    0.347ms   
4 > ae23-0.ear04.fra30.ntwk.msn.net (104.44.41.91) [] 9.473ms 9.214ms 8.881ms
5 > be24.ibr04.fra30.ntwk.msn.net (104.44.33.143) [] 9.294ms 9.446ms
6 > be3.ibr02.fra21.ntwk.msn.net (104.44.18.244) [] 9.407ms 9.540ms 12.586ms
7 > be6.owr02.fra25.ntwk.msn.net (51.10.10.74) [] 9.598ms 9.857ms 10.165ms
8 > be1011.rwa01.fra25.ntwk.msn.net (104.44.49.160) [] 9.506ms 10.794ms 10.086ms
9 >
10 >
11 >
12 >
13 > 23.103.241.54 (23.103.241.54) [] 8.940ms 8.970ms 9.200ms

2026-09-03 13:15:02 - 2026-09-03 14:15:01

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.326ms    0.687ms    0.329ms   
4 > ae25-0.rwa03.vie.ntwk.msn.net (104.44.230.253) [] 18.137ms 14.751ms 14.064ms
5 > be172.ibr04.vie.ntwk.msn.net (104.44.20.15) [] 13.832ms 14.003ms 13.858ms
6 >
7 > ae25-0.vie-96cbe-1b.ntwk.msn.net (104.44.41.67) [] 12.634ms 12.593ms 12.625ms
8 >
9 >
10 >
11 >
12 > 13.107.6.156 (13.107.6.156) [] 13.473ms 13.274ms 13.212ms

2026-09-03 13:00:01 - 2026-09-03 13:15:02

   traceroute to www.office.com (23.103.241.46), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.275ms    0.438ms    0.373ms   
4 > ae23-0.ear04.fra30.ntwk.msn.net (104.44.41.91) [] 9.052ms 8.988ms 9.322ms
5 > be24.ibr04.fra30.ntwk.msn.net (104.44.33.143) [] 9.458ms 9.414ms
6 > be3.ibr02.fra21.ntwk.msn.net (104.44.18.244) [] 9.418ms
7 > be6.owr02.fra25.ntwk.msn.net (51.10.10.74) [] 11.028ms 9.393ms
8 > be1010.rwa02.fra25.ntwk.msn.net (51.10.1.74) [] 10.491ms 10.386ms 10.148ms
9 >
10 >
11 >
12 >
13 > 23.103.241.46 (23.103.241.46) [] 9.030ms 9.026ms 8.977ms

2026-09-03 12:45:01 - 2026-09-03 13:00:01

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.345ms    0.273ms    0.255ms   
4 > ae25-0.rwa03.vie.ntwk.msn.net (104.44.230.253) [] 13.270ms 13.532ms 13.939ms
5 > be172.ibr04.vie.ntwk.msn.net (104.44.20.15) [] 14.127ms 13.779ms 14.535ms
6 > ae170-0.rwa02.vie.ntwk.msn.net (104.44.11.106) [] 12.939ms 13.197ms
7 > ae25-0.vie-96cbe-1b.ntwk.msn.net (104.44.41.67) [] 17.692ms 12.562ms 12.385ms
8 >
9 >
10 >
11 >
12 > 13.107.6.156 (13.107.6.156) [] 13.716ms 13.197ms 13.211ms

2026-09-03 12:30:01 - 2026-09-03 12:45:01

   traceroute to www.office.com (13.107.9.156), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.333ms    0.534ms    0.359ms   
4 > ae25-0.rwa03.vie.ntwk.msn.net (104.44.230.253) [] 15.155ms 28.250ms 13.945ms
5 > be152.ibr03.vie.ntwk.msn.net (104.44.20.11) [] 158.623ms 13.021ms 12.965ms
6 > ae148-0.rwa01.vie.ntwk.msn.net (104.44.11.198) [] 15.835ms 13.093ms 13.850ms
7 > ae26-0.vie-96cbe-1a.ntwk.msn.net (104.44.230.185) [] 12.565ms 12.496ms 12.608ms
8 >
9 >
10 >
11 >
12 >
13 >
14 > 13.107.9.156 (13.107.9.156) [] 13.752ms 13.308ms 13.184ms

2026-09-03 12:15:01 - 2026-09-03 12:30:01

   traceroute to www.office.com (23.103.234.9), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.215)    []         0.313ms    0.365ms    0.440ms   
4 >
5 > be25.ibr04.fra30.ntwk.msn.net (104.44.33.139) [] 17.108ms 16.892ms 16.921ms
6 > be8.ibr02.fra23.ntwk.msn.net (104.44.29.93) [] 17.327ms 17.175ms 17.331ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [] 17.668ms 17.713ms 17.270ms
8 > be12.ibr02.par21.ntwk.msn.net (51.10.27.104) [] 17.231ms 20.055ms 17.272ms
9 > ae126-0.icr04.par21.ntwk.msn.net (104.44.23.151) [] 16.420ms 17.064ms 16.355ms
10 >
11 >
12 >
13 >
14 >
15 > 23.103.234.9 (23.103.234.9) [] 16.438ms 16.396ms 16.383ms

2026-09-03 12:00:01 - 2026-09-03 12:15:01

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.297ms    0.242ms    0.258ms   
4 > ae25-0.rwa03.vie.ntwk.msn.net (104.44.230.253) [] 13.464ms 13.421ms 13.551ms
5 > be172.ibr04.vie.ntwk.msn.net (104.44.20.15) [] 13.852ms 13.598ms 13.967ms
6 >
7 > ae25-0.vie-96cbe-1b.ntwk.msn.net (104.44.41.67) [] 12.540ms 12.420ms 12.478ms
8 >
9 >
10 >
11 >
12 > 13.107.6.156 (13.107.6.156) [] 13.426ms 13.260ms 13.411ms

2026-09-03 11:45:01 - 2026-09-03 12:00:01

   traceroute to www.office.com (23.103.234.2), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.214)    []         0.474ms    0.281ms    0.240ms   
4 > ae23-0.ear04.fra30.ntwk.msn.net (104.44.41.91) [] 9.535ms 13.051ms 24.171ms
5 > be24.ibr04.fra30.ntwk.msn.net (104.44.33.143) [] 17.159ms 17.206ms 17.257ms
6 > be8.ibr02.fra23.ntwk.msn.net (104.44.29.93) [] 17.079ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [] 17.034ms 17.784ms
8 > be12.ibr02.par21.ntwk.msn.net (51.10.27.104) [] 17.488ms 17.328ms 214.323ms
9 > be1.ibr02.par30.ntwk.msn.net (104.44.7.215) [] 17.433ms 17.659ms 17.653ms
10 > ae124-0.icr03.par30.ntwk.msn.net (104.44.23.127) [] 16.863ms 16.686ms 16.860ms
11 >
12 >
13 >
14 >
15 >
16 > 23.103.234.2 (23.103.234.2) [] 16.498ms 16.516ms 16.507ms

2026-09-03 11:30:01 - 2026-09-03 11:45:01

   traceroute to www.office.com (23.103.234.5), 30 hops max, 60 byte packets

 3 > microsoft.peering.cz                          (185.0.20.215)    []         0.320ms    0.301ms    0.356ms   
