Localzone PRG (EU/CZ/Prague) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2026-04-12 15:00:01

3 >
4 >
5 >
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 11.128ms 27.625ms 9.329ms
8 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 152.839ms 152.644ms 152.838ms
9 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 152.807ms 152.802ms 152.865ms
10 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 152.785ms 152.903ms 152.932ms
11 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 152.856ms 152.839ms 152.807ms
12 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 152.635ms 152.677ms
13 >
14 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 152.723ms 152.635ms
15 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 152.609ms 152.613ms 152.569ms
16 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 152.653ms 152.623ms 152.860ms
17 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 152.799ms 152.714ms 152.759ms
18 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 153.319ms 152.743ms 152.955ms
19 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 152.314ms 152.338ms 152.309ms
20 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 240.960ms 240.930ms 240.943ms
21 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 249.976ms 249.677ms 249.606ms
22 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 254.089ms 254.037ms 254.140ms
23 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 252.192ms 251.096ms 251.177ms
24 > 203.208.143.190 (203.208.143.190) [AS7473] 286.548ms 286.632ms 286.558ms
25 > 61.88.33.2 (61.88.33.2) [AS7474] 290.105ms 290.352ms 290.329ms
26 > 61.88.33.4 (61.88.33.4) [AS7474] 291.726ms
27 >
28 > 210.49.115.230 (210.49.115.230) [AS4804] 286.110ms 286.002ms 286.154ms
29 > 58.145.157.132 (58.145.157.132) [AS4804] 287.214ms 287.202ms 287.215ms
30 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 288.628ms 288.563ms 288.565ms